For Hire

Jonker has an extensive range of late model hire equipment. Our gear is maintained to the highest standards; thoroughly safety-checked; and delivered to you in optimum working condition. With genuine 24-7 backup support to all parts of Australia, you can have confidence that if something is not quite right, Jonker will be there to get it back on track. Any time – day or night.

Want something that’s not listed below? Get in touch and we can discuss sourcing it for you. 

Machine Specifications (Select Equipment Type to View Specifications)

Dozers

Dozers

(Click on Model to View Image)

MAKE MODEL

WEIGHT (kg)

GROSS POWER

kW hp
BLADE TYPE RIPPER SHANK
CATERPILLAR D11T 104,600 698 >935 SU/U/COAL Single/Multi Shank
CATERPILLAR D11R 102,285 682.3 915 SU/U/COAL Single/Multi Shank
CATERPILLAR D11N 95,900 574.2 770 SU/U/COAL Single/Multi Shank
CATERPILLAR D10T 66,451 482 646 SU/U/COAL Single/Multi Shank
CATERPILLAR D9T 50,098 346 464 SU/COAL Single/Multi Shank
CATERPILLAR D9R 47,900 305.7 410 SU/COAL Single/Multi Shank
CATERPILLAR D8T 38,488 259 347 SU Multi Shank
CATERPILLAR D7R 24,539 184.2 247 SU Multi Shank
KOMATSU D65EX-15 23,700 153 205 STRAIGHT/BULL BLADE Mult Shank
KOMATSU D65PX-15 21,000 155 207 STRAIGHT N/A
CATERPILLAR D6R 20,600 123 165 SU Multi Shank

Graders

Graders

(Click on Model to View Image)

MAKE MODEL WEIGHT GROSS POWER BLADE WIDTH
(FEET)
ATTACHMENTS
CATERPILLAR 24M 62,456kg 397.5 kW 24′ GPS system
CATERPILLAR 16M 35,672 kg 232.7kW 16′ GPS system
CATERPILLAR 16H 31,592kg 212.5 kW 16′ GPS system
CATERPILLAR 14M 29,936kg 193 kW 14′/16′ GPS system
CATERPILLAR 14H  26,540kg  179 kW 14′/16′ GPS system 
CATERPILLAR 140H 21,261kg 138kW 14′ GPS system
CATERPILLAR 12M 20,271kg 129kW 12′ GPS system
CATERPILLAR 12H 20,783kg 123kW 12′ GPS system

 

Excavators

Excavators

(Click on Model to View Image)

MAKE MODEL OPERATING
WEIGHT 
GROSS POWER BOOM TYPE BUCKET CAPACITY  ATTACHMENTS
HITACHI EX1800 177,000kg 746kW   9-11 m3 Coal bucket, GPS system
HITACHI EX1200 108,000kg 510.1kW   6.3m3 GPS system
KOMATSU PC800-7 76,070kg 338kW   3.8m3 GPS system
KOMATSU PC450-8 44,350kg 270kW   2.76 m3 Tilt coal, Tilt bucket, GPS system
KOMATSU PC400-7 42,250kg 259kW   1.3-232m3 Tilt coal, Tilt bucket, GPS system
HITACHI ZX330-3 33,339kg 184.2kW (nett)   1.63m3 Tilt bucket, Compaction wheel, Ripper, GPS system
KOMATSU PC300-8 31,110kg 194 kW   1.61 m3 Tilt bucket, Compaction wheel, ripper, GPS system
KOMATSU PC200-8 20,100kg 116 kW   0.97 m3 Tilt bucket, Mud bucket, Ripper, GPS system

 

Wheel Loaders

Wheel Loaders

(Click on Model to View Image)

MAKE MODEL WEIGHT
TABLE 
GROSS POWER BUCKET
CAPACITY 
ATTACHMENTS
CATERPILLAR 992K 99,275kg 674 kW 10.7-12.3 m3 Coal bucket, Rock bucket
CATERPILLAR 980H 30,519kg 293 kW 3.8-6.1 m3 Scales, Coal bucket, Rock bucket
CATERPILLAR 980G 29,773kg 223.7kW 4.2m3 Scales, Coal bucket, Rock bucket
KOMATSU WA480-7 24,725kg 224 kW 4.1-4.6 m3 Scales, Straight edge bucket
CATERPILLAR 966H 23,698kg 213 kW 3.4-4.2 m3 Scales
CATERPILLAR 966G 22,750kg 175.2kW 3.3m3 Scales
CATERPILLAR IT28G 12,640kg 116.3kW   Forks, Jib, Bucket
KOMATSU WA250-3PT 11,415kg 97kW 2.13 m3 Forks, Jib, Bucket, Quick Hitch, GP Bucket

 

Haul Trucks

Haul Trucks

(Click on Model to View Image)

MAKE TYPE MODEL WEIGHT

TARE PAYLOAD
GROSS POWER ATTACHMENTS 
CATERPILLAR RIGID  777F 73,976 kg 90,718kg 758 kW  
CATERPILLAR RIGID  773F 44,594kg 54,431kg 552 kW  
CATERPILLAR RIGID  773B 39,321kg 53,977kg 509kW  
KOMATSU RIGID  HD465-5 42,500kg 49,895kg 551.1Kw  
CATERPILLAR ARTIC 740B 33,100kg 39,500kg 350kW  
CATERPILLAR RIGID  769C 30,675kg 36,741kg 335.6kW Tailgates
KOMATSU ARTIC HM400-2 32,460 kg 36,500 kg 338 kW Tailgates
KOMATSU ARTIC HM400-1 30,300 kg 36,500kg 331 kW Tailgates

 

Water Trucks

Water Trucks

(Click on Model to View Image)

MAKE MODEL WEIGHT
TARE 
CAPACITY GROSS POWER
CATERPILLAR 773B 38,321kg 45,000L 509kW
KOMATSU HD465-5 45,000kg 45,000L 551.1Kw
CATERPILLAR 740B   32,000L 350kW
CATERPILLAR 769C 30,675kg 30,000L 335.6kW
HINO 500 Series FM2627   12,000L 338 kW
HINO Ranger Pro   12,000L  

 

Compactors

Compactors

(Click on Model to View Image)

MAKE TYPE MODEL WEIGHT GROSS POWER  BLADE WIDTH
CATERPILLAR Soil Compactor 825H 36,967kg 299 kW 4,390mm
CATERPILLAR Soil Compactor 825G 32,734 kg 299 kW 4,390mm
CATERPILLAR Soil Compactor 815F 20,755kg 189kW 3,652mm
CATERPILLAR Soil Compactor 815B 20,035kg 161.1kW 3,760mm

 

Rollers

Rollers

(Click on Model to View Image)

MAKE MODEL DRUM TYPE

PAD/
SMOOTH
SINGLE/
DOUBLE
WEIGHT WIDTH GROSS POWER 
INGERSOLL-RAND SD200F Padfoot Single 20,181kg 2,486mm 152.9kW
DYNAPAC CA602PD Padfoot Single 18,600kg 2,130mm 142kW
INGERSOLL-RAND  SD160F Padfoot Single 16,508kg 2,486mm 129kW
DYNAPAC CA512PD Padfoot Single 15,800kg 2,130mm 129kW
DYNAPAC CA512D Smoothdrum Single 15,700kg 2,130mm 129kW
VIBROMAX 1105PD Padfoot Single 13,325kg 2,965mm 97kW
VIBROMAX 1105 Smoothdrum Single 11,500kg 2,965mm 97kW
DYNAPAC CA 152PD Padfoot Single 7,700kg 1,676mm 74kW
RAMMAX 3005 Padfoot Single 3,400kg 1,300mm 36.4kW
INGERSOLL-RAND  DD30 Smoothdrum Double 3,130kg 1,488mm 24.5kW
AMMANN AV23 Smoothdrum Double 2,510kg 1,110mm 22.3kW 
INGERSOLL-RAND TC13 (trench) Padfoot Double 1,300kg 910mm 14.1kW

 

Lighting Towers

Lighting Towers

(Click on Model to View Image)

MAKE MODEL WATTS LUMEN BOOM HEIGHT  HORIZONTAL
REACH 
BASE OPTION
Jonker Light JL-18-40 40,000 3,800,000 18m  18m Self-Drive
Jonker Light JL-18-32 32,000 3,000,000 18m  18m Skid, Track, 4×4
Jonker Light JL-24-32 32,000 3,000,000 24m  24m Skid, Track, 4×4
Jonker Light JL-18-24 24,000 2,280,000 18m  18m Skid, Track, 4×4
Jonker Light JL-24-24 24,000 2,280,000 24m  24m Skid, Track, 4×4

 

 

website by twpg

wp_footer();